Impermeable Heavy Duty
Typical Specifications
| Boom Length | 50 ft. or 100 ft. sections Other Lengths Available. |
| Floatation Element | Cylindrical, internal closed cell foam. |
| Net Buoyancy | 12 in dia. -50/lbs/ft 6 in dia. -12/lbs/ft 8 in dia. -21/lbs/ft |
| Floatation Cover | 22 oz/yd² PVC coated polyester Other coatings available |
| Ballast | 5/16 in galvanized chain standard 1.1 lbs/ft. Other ballast weights available |
| Tension | 5/16 in PVC coated, galvanized aircraft cable top tension. (Optional) |
| End Connectors | Grommeted end/tow plates and lacing grommets (Standard) Tool free aluminum universal slide connectors and lacing grommets (Optional) |
| Curtain Depth | 3 ft. to 75 ft. |
Skirt Material Specifications
| Weight | 22 oz/yd² |
| Tensile Strength | 450-500 lb |
| Elongation @ Break | 10 % |
| Puncture Strength | 400 lb |
| Tear Strength | 110 lb |
| EOS US Std. Sieve | Impermeable |
| Flow Rate | Impermeable |

